Take DL-malic acid as the main raw material, using the patented technology and equipment, coated with edible hydrogenated oil. The acid taste releases out in a gentle and long-lasting way, and the coated product has a good anti-sticking effect.
Item | Index |
Senses | Light yellow to white particles |
Mesh Number | 25-60mesh,not less than 95% |
Malic acid content, % | 90±2% |
Moisture | ≤5% |
Residue on ignition, w/% | ≤0.1 |
Fumaric acid | ≤0.5 |
Maleic acid | ≤0.05 |
Lead (Pb),mg/kg | ≤2.0 |
Total Arsenic,mg/kg | ≤2.0 |
CAS No.: | 6915-15-7 |
---|---|
Formula: | C4h6o5 |
EINECS: | 210-514-9 |
Nutritional Value: | Nutritional |
Certification: | halal,kosher, Fssc22000 |
Packaging Material: | Plastic |
Compliance with regulations: In compliance with relevant regulations issued by GB1886.40, GB25544 and GB26687.
Packing specification: 25kg/ bag; Outer kraft paper bag, inner PE plastic bag.
Storage conditions: Dry, cool and ventilated place.
Warranty period: Sealed for 24 months.
Leave a Reply