CAS No.: | 110-17-8 |
---|---|
Formula: | C4h4o4 |
EINECS: | 203-743-0 |
Nutritional Value: | Nutritional |
Certification: | ISO, Fssc22000 |
Packaging Material: | Plastic |
Take Fumaric acid as the main raw material, using the patented technology and equipment, coated with edible hydrogenated oil. The acid taste releases out in a gentle and long-lasting way, and the coated product has a good anti-sticking effect.
Megafood (Wuxi) Ingredients Co., Ltd Manufacture Good Quality Coated Fumaric Acid Production Capacity:5000mt/Year
Quality Standard:
Item | Index |
Senses | white particles or powder |
Mesh Number | 30mesh ,98% Can pass. |
Fumaric Acid Content , w/% | 85±3% |
Moisture | ≤5% |
Sulfate | ≤0.1 |
Residue on ignition | ≤0.05 |
Maleic acid | ≤0.005 |
Lead (Pb),mg/kg | ≤2.0 |
Total arsenic (As),mg/kg | ≤2.0 |
Compliance with regulations: In compliance with relevant regulations issued by GB 1886.235 and GB 26687.
Packing specification: 25kg/ bag; Outer kraft paper bag, inner PE plastic bag;
Storage conditions: Dry, cool and ventilated place.
Warranty period: Sealed for 24 months.
Certifications:FSSC22000, ISO22000, Star-K Kosher, MUI Halal
Storage Method | Normal |
---|---|
Shelf Life | 24 months |
Type | Fumaric Acid |
Appearance | White Powder |
Ec No. | E 297 |
Factory or Not | Yes, Production |
Accept Audit or Not | Yes |
Halal Cert | Yes, Mui Halal |
Kosher Cert | Yes, Star-K |
Leave a Reply